Career Institute of Health & Technology |
|||||
Annual Campus Security Report |
|||||
Garden City |
|||||
2011 |
|||||
| On Campus | Public Property | Total | |||
| Murder/Non-negligent manslaughter (including Hate crimes) | 2008 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | 0 | ||
| Negligent Manslaughter (including Hate crimes) | 2008 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | 0 | ||
| Sex Offenses - Forcible (including Hate crimes) | 2008 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | 0 | ||
| Sex Offenses - Non-forcible (including Hate crimes) | 2008 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | 0 | ||
| Robbery (including Hate crimes) | 2008 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | 0 | ||
| Aggravated assault (including Hate crimes) | 2008 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | 0 | ||
| Burglary (including Hate crimes) | 2008 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | 0 | ||
| Motor Vehicle theft (including Hate crimes) | 2008 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | 0 | ||
| Arson (including Hate crimes) | 2008 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | 0 | ||
| Crimes ivolving bodily bodily injury (including Hate crimes) | 2008 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | 0 | ||
| Illegal weapons possession arrest | 2008 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | 0 | ||
| Drug law violation arrest | 2008 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | 0 | ||
| Liquor law violations arrest | 2008 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | 0 | ||
| Illegal weapons possession referred for Discplinary Action | 2008 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | 0 | ||
| Drug law violations referred for Discplinary Actions | 2008 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | 0 | ||
| Liquor Law Violations referred for Discplinary Actions | 2008 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | 0 | ||


